- Integrated modular assembly, pre-equipped refrigeration components in factory.
- Famous compressor for your demands
- Wide range capacity with optimized models
- Compact Size
- Optimized system performance
- High efficient
- Easy to install and maintain
- Cost and energy saving
- Long service life
Indoor Condensing Unit
Description
Indoor condensing unit is classified into water cooled condensing unit and air cooled condensing unit. ONLYKEM brand indoor condensing unit is always equipped with famous brand compressor, easy-to-remove condenser fan shroud and motor assemblies which is easy and quick to install and maintain. Our indoor condensing unit provides the greatest amount of cooling capacity and reliability with smallest compact structure. The indoor condensing unit is economical, high efficient with standard and optional features to fit such application needs as commercial kitchens and other environments where is impractical to run condensate drain lines across the floor. ONLYKEM indoor condensing unit has various custom designs in many sizes ranging from small household appliance units to very large industrial units which are excellent suited for typical cold room service and retail applications. It features high efficiency, reliability, easy installation and sound performance.
Indoor Condensing Unit Specifications
Condensing Unit | Compressor | Cooling Capacity | Condensor | Connection | Dimension | |||||
---|---|---|---|---|---|---|---|---|---|---|
Medium Temperature Series | ||||||||||
Model | Model | Power (KW) | Evap Temp -10°C | Fan Qty | Diameter (mm) | Air Flow (m³/h) | Fan Power (W) | Suction (mm) | Liquid (mm) | (LxWxH) (mm) |
OKM02S | 2HES-2Y | 1.47 | 3320 | 1 | Φ400 | 3490×1 | 200×1 | 16 | 10 | 620x650x560 |
OKM03S | 2HES-3Y | 2.92 | 7310 | 1 | Φ350 | 235ox2 | 150×2 | 22 | 12 | 960x680x510 |
OKM04S | 2HES-4Y | 3.59 | 9030 | 2 | Φ400 | 3490×2 | 200×2 | 22 | 12 | 1060x680x720 |
OKM05S | 2HES-5Y | 3.89 | 9740 | 2 | Φ400 | 3490×2 | 200×2 | 22 | 12 | 1300x750x670 |
OKM06S | 2HES-6Y | 4.90 | 12210 | 2 | Φ400 | 3490×2 | 200×2 | 28 | 12 | 1300x750x770 |
OKM07S | 2HES-7Y | 5.85 | 14730 | 2 | Φ450 | 4900×2 | 250×2 | 28 | 16 | 1300x750x870 |
OKM09S | 2HES-9Y | 7.14 | 17800 | 2 | Φ450 | 4900×2 | 250×2 | 28 | 16 | 1280x710x910 |
OKM10S | 2HES-10Y | 7.15 | 18600 | 2 | Φ450 | 4900×2 | 250×2 | 28 | 16 | 1280x710x910 |
OKM15S | 2HES-15Y | 9.82 | 25610 | 4 | Φ400 | 3490×2 | 200×4 | 35 | 22 | 1280x710x1460 |
OKM20S | 2HES-20Y | 11.64 | 30600 | 4 | Φ400 | 3490×2 | 200×4 | 42 | 22 | 1350x800x1410 |
Low Temperature Series | ||||||||||
Model | Model | Power (KW) | Evap Temp -25°C | Fan Qty | Diameter (mm) | Air Flow (m³/h) | Fan Power (W) | Suction (mm) | Liquid (mm) | (LxWxH) (mm) |
OKL02S | 2FES-2Y | 1.6 | 2380 | 1 | 350 | 2350×1 | 1×150 | 16 | 10 | 620x650x510 |
OKL03S | 2 CES-3Y | 2.97 | 4990 | 2 | 350 | 2350×2 | 2×150 | 22 | 12 | 960x680x460 |
OKL04S | 2EES -4Y | 3.73 | 6320 | 2 | 400 | 3490×2 | 2×200 | 22 | 12 | 1060x680x620 |
OKL05S | 4DES -5Y | 4.42 | 7560 | 2 | 400 | 3490×2 | 2×200 | 28 | 12 | 1060x680x720 |
OKL06S | 4 CES-6Y | 5.22 | 9030 | 2 | 400 | 3490×2 | 2×200 | 28 | 12 | 1300x750x670 |
OKL09S | 4 TES-9Y | 6.33 | 11230 | 2 | 450 | 4900×2 | 2×250 | 35 | 16 | 1280x710x910 |
OKL12S | 4 PES-12Y | 6.9 | 12480 | 2 | 450 | 4900×2 | 2×250 | 35 | 16 | 1280x710x910 |
OKL14S | 4 NES-14Y | 8.45 | 15170 | 4 | 400 | 3490×4 | 4×200 | 35 | 22 | 1280x750x1210 |
OKL18S | 4 HE-18Y | 11.7 | 21400 | 4 | 400 | 3490×4 | 4 x200 | 42 | 22 | 1280x800x1460 |
OKL23S | 4 GE-23Y | 13.9 | 25120 | 4 | 400 | 3490×4 | 4×200 | 54 | 22 | 1350x850x1410 |
Reamrk |
|
Indoor Condensing Unit Configurations
- Compressor, condenser, fan, liquid receiver, HP/LP controller
- HP/LP gauge, dry filter, solenoid valve, sight glass.
- Check valve, junction box, etc.
Indoor Condensing Unit Features
- Integrated modular assembly, pre-equipped refrigeration components in factory.
- Famous compressor for your demands
- Wide range capacity with optimized models
- Compact Size
- Optimized system performance
- High efficient
- Easy to install and maintain
- Cost and energy saving
- Long service life
Indoor Condensing Unit Applications
OnlyKem brand outdoor condensing unit for cold room is widely used for milk cooling tanks, cold rooms, freezer rooms, fermentation rooms, canteens, restaurants, hospitals and other cold storage industry.
About ONLYKEM
Onlykem Technology Co., Ltd had been dedicated in manufacturing and supplying high quality cold room and refrigeration unit solutions to worldwide customers for over 10 years. We have over 20 professional cold room experts and 8,000 square meters factory. Our innovative, high quality products and solutions include cold room, freezer room, condensing unit, air cooled condenser, unit cooler, cold room door and PU panel, etc. We had provided many types of effective and states of the cold room and key parts to over 36 countries.
ONLYKEM is not only manufacturing best quality cold rooms and refrigeration units but also providing professional custom design, fabrication and installation service. OEM, ODM are also available. If you have any questions or inquiries, please fill and submit the following form, we will reply as soon as possible.